Chain | KMC X9 |
Crankset | Truvativ Ruktion, 36T w/ MRP G3 Mini |
Bottom Bracket | SRAM Howitzer Team |
Rims | Giant P-AM2 Disc, Tubeless |
Hubs | Giant PDH [F] 20mm Thru Axle, [R] 12x150mm |
Spokes | Sapim Race, 14/15g |
Tires | Maxxis Minion DHF, 27.5x2.35, Tubeless, 60 TPI |
Extras | Factory Tubeless |
Weight | The
most accurate way to determine any bike’s weight is to have your local
dealer weigh it for you. Many brands strive to list the lowest possible
weight, but in reality weight can vary based on size, finish, hardware
and accessories. All Giant bikes are designed for best-in-class weight
and ride quality. |