Chain | KMC X11SL-1 |
Crankset | SRAM Force CX 1, X-Sync Chainring, 40T |
Bottom Bracket | FSA, Press fit |
Rims | Giant CXR 1 WheelSystem; 24mm wide, Tubeless |
Hubs | Giant CXR 1 WheelSystem; precision-sealed cartridge bearings, 12mm axles, 28h |
Spokes | Giant CXR 1 WheelSystem; DT Swiss Competition stainless |
Tires | Schwalbe X-ONE Evolution, Tubeless Easy, 700x33, Folding |
Extras | 2 Sets of Water-Bottle Bolts, Giant 1X chainguide |
Weight | The
most accurate way to determine any bike’s weight is to have your local
dealer weigh it for you. Many brands strive to list the lowest possible
weight, but in reality weight can vary based on size, finish, hardware
and accessories. All Giant bikes are designed for best-in-class weight
and ride quality. |