Chain | KMC X11EL-1BPBP |
Crankset | SRAM S350 1X, X-Sync Chainring, 40t |
Bottom Bracket | SRAM GXP |
Rims | Giant PX-2 Disc, Tubeless |
Hubs | Giant Performance Tracker Disc, Sealed Bearings, 12mm axles, 28h |
Spokes | Sapim Race, 14/15g |
Tires | Maxxis Rambler, Tubeless, 700x40 |
Extras | 2 Sets of Water-Bottle Bolts, Giant 1X chainguide |
Weight | The
most accurate way to determine any bike’s weight is to have your local
dealer weigh it for you. Many brands strive to list the lowest possible
weight, but in reality weight can vary based on size, finish, hardware
and accessories. All Giant bikes are designed for best-in-class weight
and ride quality. |