Chain | KMC X11EL-1 |
Crankset | FSA Omega, 36/46 |
Bottom Bracket | FSA, Press fit |
Rims | Giant SX-2 Disc, Tubeless |
Hubs | Giant Sport Tracker Disc, 12mm axles, 28h |
Spokes | Sapim Leader, 14g |
Tires | Schwalbe Super Swan, 700x35 |
Extras | 2 Sets of Water-Bottle Bolts |
Weight | The
most accurate way to determine any bike’s weight is to have your local
dealer weigh it for you. Many brands strive to list the lowest possible
weight, but in reality weight can vary based on size, finish, hardware
and accessories. All Giant bikes are designed for best-in-class weight
and ride quality. |